New study reveals the most used passwords online; the results highlight some shocking practices.
Listed below are the twenty most popular passwords amongst all 32 million members:
| Rank | Password | Number of users with password |
| 1 | 123456 | 290731 |
| 2 | 12345 | 79078 |
| 3 | 123456789 | 76790 |
| 4 | Password | 61958 |
| 5 | iloveyou | 51622 |
| 6 | princess | 35231 |
| 7 | rockyou | 22588 |
| 8 | 1234567 | 21726 |
| 9 | 12345678 | 20553 |
| 10 | abc123 | 17542 |
| 11 | Nicole | 17168 |
| 12 | Daniel | 16409 |
| 13 | babygirl | 16094 |
| 14 | monkey | 15294 |
| 15 | Jessica | 15162 |
| 16 | Lovely | 14950 |
| 17 | michael | 14898 |
| 18 | Ashley | 14329 |
| 19 | 654321 | 13984 |
| 20 | Qwerty | 13856 |
Other key findings include
--About 30% of users chose passwords whose length is equal or below six characters.
--Moreover, almost 60% of users chose their passwords from a limited set of alpha-numeric characters.
--Nearly 50% of users used names, slang words, dictionary words or trivial passwords (consecutive digits, adjacent keyboard keys, and so on). The most common password among Rockyou.com account owners is “123456”.
Source: Here